型号/项目 | 马达功率(KW) | 粉碎能力 (Kg/h) | 进料口尺寸(MM) | 转速(r/min) | 刀具数量NO:OF | 重量(KG) | 机械尺寸(mm) | |
刀片 | 爪刀 | |||||||
TSC-30 | 3HP/2.2KW | 70-100 | 180*160 | 600 | 定刀:2片 动刀:3片 | 定刀:2片 动刀:9片 | 180 | 695*525*975 |
TSC-50 | 5HP/4KW | 100-150 | 290*220 | 520 | 定刀:2片 动刀:6片 | 定刀:2片 动刀:15片 | 300 | 982*666*1088 |
TSC-75 | 7.5HP/5.5KW | 120-200 | 400*250 | 590 | 定刀:2片 动刀:6片 | 定刀:2片 动刀:21片 | 500 | 1105*850*1220 |
TSC-100 | 10HP/7.5KW | 150-250 | ||||||
TSC-150 | 15HP/11KW | 250-350 | 460*300 | 520 | 定刀:2片 动刀:6片 | 定刀:2片 动刀:24片 | 850 | 1400*1010*1500 |
TSC-200 | 20HP/15KW | 350-450 | 515*330 | 515 | 定刀:2片 动刀:6片 | 定刀:2片 动刀:27片 | 1000 | 1400*1060*1600 |
TSC-300 | 30HP/22KW | 450-600 | 550*400 | 510 | 定刀:2片 动刀:6片 | 定刀:2片 动刀:30片 | 1400 | 1500*1160*1600 |
TSC-300 | 50HP/37KW | 600-800 | 500*710 | 500 | 定刀:2片 动刀:9片 | 定刀:2片 动刀:27片 | 2800 | 1793*1420*2071 |
TSC-750 | 75HP/55KW | 800-950 | 940*630 | 510 | 定刀:2片 动刀:9片 | 定刀:2片 动刀:36片 | 3800 | 2098*1871*2416 |
TSC-1000 | 100HP/75KW | 950-1100 | 1100*630 | 510 | 定刀:2片 动刀:12片 | 定刀:2片 动刀:42片 | 4200 | 2098*1871*2416 |
特点
1.适用面积广,可破碎回收各种材质、 形状的塑料制品。
2.投料斗双层设计,减少噪音。
3.制造工艺成熟,机体、刀架等主要部件采用整体加工, 确保配合精度。
4.马达附有过负荷保护装置,并有电源连锁 保护系统,操作或清理绝对安全。
5.备有爪刀、片刀,孔径大小不同之筛网及不锈钢入料门可供选择。
SPECIAL FEATURES
Variety application and can recycling all kinds of plastic material.
Material feeding hopper adopted double wall design to reduce the noise.
Rich experience in design and manufacture, machine case and cutter adopted integral machining to ensure the accuracy.
Motor equipped with overload protector. It's also equipped with power chain protection system to ensure the safety for operation and cleaning.
Claw and flat blades , different mesh size and stainless steel feeding hopper are available
发送询价单
您对该公司的咨询信息已成功提交,请注意接听供应商电话。
联系人信息
请输入您的称呼
请输入正确的联系方式
请选择咨询问题
请输入正确的图形验证码
商家已收到您的消息,请注意接听供应商的来电~
确保商家能在第一时间与您取得联系
请留下您的联系方式
请输入正确的联系电话
请输入称呼或公司名称
换一张
请输入验证码