Physical Properties物理性质 | Metric公制数据 | English英制数据 | Comments测试方法 |
Density密度 | 1.06 g/cc | 0.0383 lb/in3 | DAM; ISO 1183 |
Water Absorption吸水率 | 1.3 % | 1.3 % | Equilibrium 50%RH; DAM; ISO 62, Similar to |
3.0 % | 3.0 % | Saturation, immersed; DAM; ISO 62, Similar to | |
Linear Mold Shrinkage线性收缩率 | 0.011 cm/cm | 0.011 in/in | Flow; DAM |
0.011 cm/cm | 0.011 in/in | Transverse; DAM | |
Linear Mold Shrinkage, Flow线性收缩率/流动 | 0.013 cm/cm | 0.013 in/in | Parallel; DAM; ISO 294-4 |
Linear Mold Shrinkage, Transverse线性收缩率/横向 | 0.014 cm/cm | 0.014 in/in | Normal; DAM; ISO 294-4 |
Mechanical Properties力学性能 | Metric公制数据 | English英制数据 | Comments测试方法 |
Hardness, Rockwell R罗氏硬度R | 114 | 114 | DAM; ISO 2039/2 |
Tensile Strength, Yield屈服拉伸强度 | 54.0 MPa | 7830 psi | 50%RH; ISO 527 |
62.0 MPa | 8990 psi | DAM; ISO 527 | |
Elongation at Break断裂伸长率 | 17 % | 17 % | DAM; nominal; ISO 527 |
>= 50 % | >= 50 % | 50%RH; nominal; ISO 527 | |
Elongation at Yield屈服伸长率 | 4.5 % | 4.5 % | DAM; ISO 527 |
18 % | 18 % | 50%RH; ISO 527 | |
Tensile Modulus拉伸模量 | 1.70 GPa | 247 ksi | 50%RH; ISO 527 |
2.40 GPa | 348 ksi | DAM; ISO 527
|
Product Texts
DuPont™ Zytel® LCPA long chain polyamide resins provide an innovative and growing portfolio of flexible polymers with excellent thermal, chemical, and hydrolysis resistance. The diverse selection of Zytel® LCPA grades is targeted for a range of performance characteristics, balancing temperature resistance, flexibility and low permeation.
Zytel® 151 NC010 is a low viscosity polyamide 612 resin.
| Rheological properties | dry / cond | Unit | Test Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISO Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molding shrinkage, parallel | 1.3 / * | % | ISO 294-4, 2577 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molding shrinkage, normal | 1.4 / * | % | ISO 294-4, 2577 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mechanical properties | dry / cond | Unit | Test Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISO Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tensile Modulus | 2400 / 1700 | MPa | ISO 527-1/-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yield stress | 62 / 54 | MPa | ISO 527-1/-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yield strain | 4.5 / 18 | % | ISO 527-1/-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nominal strain at break | 17 / >50 | % | ISO 527-1/-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charpy impact strength, +23°C | N / N | kJ/m2 | ISO 179/1eU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charpy impact strength, -30°C | N / 40 | kJ/m2 | ISO 179/1eU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charpy notched impact strength, +23°C | 3.5 / 4 | kJ/m2 | ISO 179/1eA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charpy notched impact strength, -30°C | 3.5 / 3 | kJ/m2 | ISO 179/1eA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal properties | dry / cond | Unit | Test Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISO Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melting temperature, 10°C/min | 218 / * | °C | ISO 11357-1/-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glass transition temperature, 10°C/min | 65 / * | °C | ISO 11357-1/-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temp. of deflection under load, 1.80 MPa | 62 / * | °C | ISO 75-1/-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temp. of deflection under load, 0.45 MPa | 135 / * | °C | ISO 75-1/-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vicat softening temperature, 50°C/h 50N | 181 / * | °C | ISO 306 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coeff. of linear therm. expansion, parallel | 110 / * | E-6/K | ISO 11359-1/-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coeff. of linear therm. expansion, normal | 120 / * | E-6/K | ISO 11359-1/-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burning Behav. at 1.5 mm nom. thickn. | V-2 / * | class | IEC 60695-11-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thickness tested | 1.5 / * | mm | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yellow Card available | yes / * | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burning Behav. at thickness h | V-2 / * | class | IEC 60695-11-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thickness tested | 0.8 / * | mm | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yellow Card available | yes / * | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxygen index | 27 / * | % | ISO 4589-1/-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical properties | dry / cond | Unit | Test Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISO Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volume resistivity | >1E13 / 1E11 | Ohm*m | IEC 60093 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electric strength | 30 / 30 | kV/mm | IEC 60243-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comparative tracking index | 600 / - | - | IEC 60112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other properties | dry / cond | Unit | Test Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISO Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water absorption | 3 / * | % | Sim. to ISO 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity absorption | 1.3 / * | % | Sim. to ISO 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Density | 1060 / - | kg/m3 | ISO 1183 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material specific properties | dry / cond | Unit | Test Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISO Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viscosity number | 95 / * | cm3/g | ISO 307, 1157, 1628 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rheological calculation properties | Value | Unit | Test Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISO Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Density of melt | 900 | kg/m3 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal conductivity of melt | 0.18 | W/(m K) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spec. heat capacity of melt | 2750 | J/(kg K) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eff. thermal diffusivity | 7.5E-8 | m2/s | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diagrams
Characteristics
Processing
Injection Molding, Other Extrusion
Delivery form
Pellets
Regional Availability
North America, Europe, Asia Pacific, South and Central America, Near East/Africa
Other text information
Other extrusion
Melt Viscosity
@235°C, 1000s-1 = 70 Pa.s
Profile extrusion
Melt Viscosity
@235°C, 1000s-1 = 70 Pa.s
温馨提示您:
因本页面展示有限无法完全描述产品更多相关信息;塑胶原料行情每天每时波动较大无法及时更新,请亲们理解!
产品信息和 新价格请您及时来电!
为您精选
- LUPOY PC 1301EP-30 韩国LG化学 30个高熔指 超低粘度
- 符合SAE汽车认证级PC 日本三菱 ML-300 低粘度 聚碳酸脂
- QAMAR 吹膜LLDPE沙特 FC21HS 抗结块剂 增滑剂
- POE聚合物ENGAG 8003 密度低 柔软POE 针对电线电缆材料的改性
- 低熔指聚丙烯粉 实华 013 MI=1.3个 茂名实华PP粉 聚丙烯粉末一级代理商 040 PP粉
- PA612本色 杜邦 Zytel® 151 NC010 阻燃V2级尼龙 PA612
- 住友TPO 903HE 60D高硬度98A 耐寒剂TPO 雾面效果 表面亚光效果
- 抗冲击聚苯乙烯 HI6351 改笨 HIPS佛山TOTAL
- 热稳定性薄膜料LLDPE 福建联合埃克森美孚 FL201XV
- 尼龙pa66 美国首诺 M344 电子电器部件 高光泽 阻燃pa66塑胶原料
- Santoprene™ 271-87 热塑性硫化弹性体 食品可接触TPV 本色 MSDS报告
- 高透明LDPE韩国韩华 955 零下76度低温脆化好 105度熔点 纸张涂层聚乙烯 热接合强度







